HMG – Pipe Extrusion Saw
We manufacture Saw-Off machines which are designed with a very robust and tough frame to ensure vibration free cuts. Specifications required are pipe diameter, material of pipe, straight cut or chamfering, line speed, cutting length and frequency of cut.
We manufacture Saw-Off machines which are designed with a very robust and tough frame to ensure vibration free cuts. Specifications required are pipe diameter, material of pipe, straight cut or chamfering, line speed, cutting length and frequency of cut.
- Low noise emission.
- Swarfless cutting.
- Dust extractor with collection bag.
- Pneumatic feed with vertical or horizontal saw feed.
- Saw hood on horizontal and vertical cut models.
- Chamfering, cutting and material removal simultaneously.
- Thin wall to thick walled pipes and profiles.
High Speed Fly Cutters:
with special servo drives suitable for very high speed extrusion process.
Cut-Off Saws:
suitable for small to medium pipes for straight cut.
Planetary Saws:
Cutting of very thick walled pipes plus an added feature of chamfering.
Swarfless (dust-free) Cutters:
specially designed for polyolefine pipe
Technical Data
Straight Cutting
Note: You can horizontally scroll the table, to view all the columns.MODEL | Pipe Range (mm) | Motor (kW) | Cutting Type | Travel Length | Dimension (m) | Centre Height (m) |
---|---|---|---|---|---|---|
SMCS 63 | 15 - 63 | 1.5 | Saw Cut | 1500 mm | 1.7x1x1.3 | 1.0-1.1 |
SMCS 110 | 20 - 110 | 2.2 | Saw Cut | 1500 mm | 2.2x1.x1.55 | 1.0-1.1 |
SMCS 160 | 20 - 160 | 3.7 | Saw Cut | 1800 mm | 2.2x1x1.55 | 1.0-1.1 |
Planetary Cutting (including chamfering)
Note: You can horizontally scroll the table, to view all the columns.MODEL | Pipe Range (mm) | Motor (kW) | Control Type | Travel Length | Dimension (m) | Centre Height (m) |
---|---|---|---|---|---|---|
SMPCS 160 | 50 - 160 | 2.2 | Inverter/PLC | 1800 mm | 1.7x1.0x1.3 | 1.0-1.1 |
SMPCS 315 | 110 - 315 | 2.5 | Inverter/PLC | 1800 mm | 2.2x1.0x1.6 | 1.0-1.2 |
SMPCS 500 | 160 - 500 | 3.7 | Inverter/PLC | 1500 mm | 2.2x1.0x1.6 | 1.0-1.2 |
SMPCS 630 | 315 - 630 | 4.0 | Inverter/PLC | 1500 mm | 3.8x2.4x2.2 | 1.0-1.2 |
Swarfless Cutting
Note: You can horizontally scroll the table, to view all the columns.MODEL | Pipe Range (mm) | Motor (kW) | Hydraulic Pump | Travel Length | Dimension (m) | Centre Height (m) |
---|---|---|---|---|---|---|
SMSCS 63 | 20 - 63 | 1.5 | 0.5 kW | 1500 mm | 1.6x1.0x1.3 | 1.0-1.1 |
SMSCS 110 | 32 - 110 | 1.5 | 0.5 kW | 1500 mm | 2.0x1.0x1.5 | 1.0-1.1 |
SMSCS 160 | 63 - 160 | 3.0 | 0.5 kW | 1800 mm | 2.2x1.0x1.55 | 1.0-1.1 |
SMSCS 250 | 90 - 250 | 4.0 | 0.75 kW | 1800 mm | 3.2x1.7x1.92 | 1.0-1.1 |
SMSCS 315 | 110 - 315 | 4.0 | 0.75 kW | 1800 mm | 3.4x1.7x1.9 | 1.0-1.2 |
SMSCS 500 | 160 - 500 | 5.5 | 0.75 kW | 1500 mm | 2.2x1.0x1.6 | 1.0-1.2 |
SMSCS 630 | 315 - 630 | 5.5 | 0.75 kW | 1500 mm | 3.8x2.4x.2.2 | 1.0-1.2 |
High Speed Fly Cutter
Note: You can horizontally scroll the table, to view all the columns.MODEL | Pipe Range (mm) | Motor (kW) | Cutting Type | Speed (m/min) | Dust Collector (kW) | Centre Height (m) |
---|---|---|---|---|---|---|
SMFCS | 15 - 75 | 1.5 | Saw Cut | 30.0 | 2.2 | 1.0-1.1 |